1045 Galvanized Rod
Category:
Galvanized Steel Bar
Keywords:
Galvanized Steel Bar
PRODUCT DESCRIPTION
1045 galvanized round bar is a type of steel that has been galvanized and has the following characteristics:
Anti corrosion and rust prevention: The galvanized layer can effectively protect steel from corrosion and rust, thereby improving its service life.
Aesthetics: The smooth surface and bright appearance make it suitable for various decorative and architectural purposes.
High strength: 1045 steel itself has high mechanical properties, and after galvanizing treatment, its strength and hardness are further improved.
Easy to process: This material is easy to cut, bend, and weld, making it convenient for construction.
Application: Can be used in various structural components, brackets, beams, building decoration and other fields.
| Standard | Grades | Material Number | Chemical Composition (Typical, %) | Chemical Treatment | Surface Finish (Possible) | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) |
| EN | DX51D+Z | 1.0226 | C≤0.12, Mn≤0.6, P≤0.1, S≤0.045 | Non-passivated | Z, ZF, ZA, ZM | ≥140 | ≥270 | ≥22 |
| JIS | SGCC | SGCC-01 | C≤0.15, Mn≤0.6, P≤0.05, S≤0.05 | Non-passivated | Z, ZF, ZA | ≥205 | ≥270 | ≥20 |
| ASTM | G65 | A653-G65 | C≤0.2, Mn≤0.6, P≤0.04, S≤0.04 | Non-passivated | Z, ZF, ZA, AS | ≥200 | ≥280 | ≥18 |
| EN | DX52D+Z | 1.035 | C≤0.1, Mn≤0.5, P≤0.1, S≤0.045 | Non-passivated | Z, ZF, ZA | ≥180 | ≥340 | ≥26 |
| EN | S250GD+Z | 1.0242 | C≤0.2, Mn≤1.4, P≤0.1, S≤0.045 | Passivated | Z, ZF, ZA, AS | ≥250 | ≥330 | ≥19 |
| ASTM | G90 | A653-G90 | C≤0.2, Mn≤0.6, P≤0.04, S≤0.04 | Passivated | Z, ZF, ZA, AS | ≥230 | ≥300 | ≥18 |
| EN | S350GD+Z | 1.0547 | C≤0.2, Mn≤1.5, P≤0.1, S≤0.045 | Passivated | Z, ZF, ZA, ZM | ≥350 | ≥420 | ≥18 |
| EN | HX340LAD | 1.097 | C≤0.12, Mn≤1.5, Si≤0.5, Al≤0.05 | Non-passivated | Z, ZF, ZM | ≥340 | ≥440 | ≥20 |
| ASTM | G235 | A653-G235 | C≤0.25, Mn≤0.7, P≤0.04, S≤0.04 | Passivated | Z, ZF, ZA, ZM | ≥275 | ≥350 | ≥18 |
| EN | S550GD+Z | 1.0947 | C≤0.2, Mn≤1.6, P≤0.1, S≤0.045 | Passivated | Z, ZF, ZA | ≥550 | ≥600 | ≥15 |
| EN | HX500LAD | 1.0948 | C≤0.15, Mn≤1.7, Si≤0.5, Nb/V/Ti traces | Non-passivated | Z, ZF, ZM | ≥500 | ≥650 | ≥12 |
| JIS | SECC | SECC-01 | C≤0.12, Mn≤0.6, P≤0.05, S≤0.05 | Non-passivated | Z, ZF | ≥140 | ≥270 | ≥28 |
| JIS | SECD | SECD-01 | C≤0.1, Mn≤0.5, P≤0.04, S≤0.04 | Non-passivated | Z, ZF | ≥180 | ≥330 | ≥26 |
| JIS | SECE | SECE-01 | C≤0.08, Mn≤0.4, P≤0.03, S≤0.03 | Non-passivated | Z, ZF | ≥190 | ≥350 | ≥30 |
| EN | GA340 | 1.0338 | C≤0.2, Mn≤1.4, Al-Si alloy coating | Passivated | Z, ZA, AS | ≥340 | ≥420 | ≥20 |
| EN | GA420 | 1.0374 | C≤0.22, Mn≤1.5, Al-Si alloy coating | Passivated | Z, ZA, AS | ≥420 | ≥490 | ≥15 |
| EN | GA590 | 1.0379 | C≤0.15, Mn≤1.8, Si≤0.5, Al-Si coating | Passivated | Z, ZA, AS | ≥590 | ≥650 | ≥12 |
| EN | GA780 | 1.0981 | C≤0.12, Mn≤2.0, Al≤0.05, Si≤0.6 | Passivated | Z, ZA, AS | ≥780 | ≥850 | ≥10 |
| JIS | JSC270C | JSC270C-01 | C≤0.15, Mn≤0.5, P≤0.04, S≤0.04 | Non-passivated | Z, ZF, ZM | ≥200 | ≥270 | ≥30 |
| JIS | JSC270D | JSC270D-01 | C≤0.12, Mn≤0.4, P≤0.03, S≤0.03 | Non-passivated | Z, ZF, ZM | ≥210 | ≥310 | ≥28 |
| JIS | SECE-P | SECE-P01 | C≤0.1, Mn≤0.5, P≤0.04, S≤0.03 | Passivated | Z, ZF, AS | ≥210 | ≥340 | ≥32 |
| JIS | SECD-P | SECD-P01 | C≤0.12, Mn≤0.5, P≤0.04, S≤0.03 | Passivated | Z, ZF, AS | ≥180 | ≥330 | ≥26 |
| JIS | SECE-M | SECE-M01 | C≤0.08, Mn≤0.4, P≤0.03, S≤0.02 | Non-passivated | Z, ZF, ZM | ≥190 | ≥350 | ≥30 |
| EN | ZM310 | 1.0298 | C≤0.2, Mn≤1.2, Al≤1.0, Mg≤2.5 | Passivated | ZM, ZF | ≥310 | ≥410 | ≥25 |
| EN | ZM430 | 1.0302 | C≤0.2, Mn≤1.5, Al≤1.0, Mg≤3.0 | Passivated | ZM, ZF | ≥310 | ≥420 | ≥18 |
Packing and delivery
Our products are exported to more than 30 countries including Africa, Sri Lanka, Turkey, Vietnam, Laos, Brazil, Thailand, the Middle East, the United Arab Emirates, Morocco, Spain, the United States, New Zealand, and Iran.

Customer visit
Xintong Nonferrous Metals (Guangdong) Co., Ltd. operates in multiple countries and regions, including Asia, Europe, and North America, and has established long-term, stable cooperation with hundreds of clients worldwide. Through our strong international procurement and sales network, we are able to flexibly respond to changes in the global market and offer more competitive products and prices.
FACTORY
The company is equipped with a complete range of advanced equipment, mainly producing various products including carbon steel, stainless steel, galvanized steel, steel bars and wire rods.
Backed by strict full-process quality control, innovative production technologies and sufficient inventory, it can accurately meet the diversified and customized procurement needs of global customers.
APPLICATION
These products are widely used in key industries such as construction, energy, machinery, shipbuilding, petrochemicals and pressure vessels. With strict full-process quality control, innovative production technology and sufficient inventory, the company can accurately meet the diversified and customized procurement needs of global customers.
HONOR
WHY CHOOSE US?
High quality product and good price.
Good Pre-sale、on sale and after sales service.
Short delivery time.
Exported all over the world, with rich experience.
The products can be made completely according to the customer's requirements, and we have our own factory.
FAQ
Q1: What is your MOQ?
A: Usually our MOQ is one container, but it is different for some items, please contact us for details.
Q2:What is your terms of payment?
A:We usually accept T/T in advance, L/C for large sum.If you prefer other payments terms, please discuss.
Q3:What is your delivery time?
A:For products in stock, we can ship it within 7 days after receiving the deposit. For custom order, production time is 15-30 workdays after received the deposit.
Q4:How could you guarantee your products?
A:Mill Test Certification is supplied with shipment, We also accept and support the third-party inspection.We also could issue the warranty to customer to guarantee the quality.
Q5: Will all costs be clear?
A:Our quotation is easy to understand and will not incur any additional costs.
Q6:Can you give warranty of your products?
A:Yes, we extend a 100% satisfaction guarantee on all items. Please feel free to feedback immediately if you are not pleased with our quality or service.
RELATED PRODUCTS